If you do not use a supported Ethena HRIS integration, but would still like to automate your user management, you can maintain a Google Sheet that's directly connected to Ethena with your active employees. If that's of interest, see below for instructions.
Setting up the integration
- Start a Google Sheet, or make a copy from this Google Sheet template to get started.
- Add the supported columns (see our template or the 'Supported Columns' section below). Add your user data.
- Share your Google Sheet with Ethena. Our Google Cloud service account email is ethena-hris-sync@symbolic-math-469114-c1.iam.gserviceaccount.com. Give this email viewer permissions to your sheet to enable the integration.
- Go to the HRIS Integration settings page and select Google Sheets > Connect.
- Choose 'No Override' then 'Continue.'
- Click 'I've Shared My Spreadsheet With Ethena.'
- Grab the “id” in the URL of your Google Sheet. The spreadsheet ID is the long string between /spreadsheets/d/ and /edit. An example Google Sheet URL with the ID bolded is: https://docs.google.com/spreadsheets/d/1k5EVh_w4SXSFAZJpkXxSEpvavNJJgbKPQpaoHwhmNg0/edit?gid=0#gid=0
- Identify the range where the relevant data can be found, e.g. User List!A:L.
- Select 'Connect Spreadsheet.'
Supported Columns
Note that Ethena strips all underscores and dashes upon reading data from your google sheet, so ‘full-name’, ‘full_name’, and ‘fullname’ are all valid.
| Column Name | Required? | Example Value | Details |
| id | Yes | 5234 | This identifier should be unique for each worker. Having a unique ID allows Ethena to track workers even if names or emails change. |
| name | Must include either name, preferred name, or first name/last name | Joseph Jones | Employee's full name. |
| preferred_name | Joe Jones | Employee's full preferred name. | |
| first_name | Joseph | Employee's first name. | |
| last_name | Jones | Employee's last name. | |
| No | jjones@acmecorp.com | Employee's email address. Not required for users without emails. | |
| country | Yes | USA | Ethena will attempt to match full country names, but using the 3 letter ISO code is preferred. |
| state | Yes (if country is USA) | NY | Two-letter state code |
| manager_id | No (recommended) | This column will allow you to establish appropriate supervisory relationships within Ethena. The values in this column should match what’s provided in the ID field and represent who the worker in a given row reports to. | |
| is_manager | Yes | Yes | Set this field to “Yes”, “true”,“Y”, or “1” if the worker in a given row is a manager. |
| department | No | Sales | This optional field will be used to identify a user's department. |
| office | No | HQ | This optional field will be used to identify a user's office. Many customers also use this spot to store any 'extra' fields other than the standard ones, that may be valuable for reporting. |
| employee_type | No | Full Time | This optional field will be used to identify a user's worker type. |
| start_date | No | 9/18/2022 | If filled, Ethena will only sync workers where the date in this field is today or in the past. |
| employment_status | No | Active | If filled, Ethena will only sync workers that have one of “active”, “current” “employed” or “working” in this field (case insensitive). To terminate users, you can either remove them from the report altogether, or mark their status as something like "terminated" or "inactive." |
Comments
0 comments
Please sign in to leave a comment.